List of European countries by average wage: Difference between revisions

Content deleted Content added
Haevlock (talk | contribs)
m Latest data for Latvia
No edit summary
Line 59:
{{Image label small|x=0.630|y=0.633|scale=900|text=[[Kosovo|{{font color|white|#F65555|€570}}]]}}
{{Image label small|x=0.625|y=0.405|scale=900|text=[[Latvia|{{font color|black|#F2AF14|€1,744}}]]}}
{{Image label small|x=0.624|y=0.430|scale=900|text=[[Lithuania|{{font color|black|#45B8DB|€2,238336}}]]}}
{{Image label small|x=0.45|y=0.530|scale=900|text=[[Luxembourg|{{font color|black|#D1A5C2|€6,118}}]]}}
{{Image label small|x=0.558|y=0.756|scale=900|text=[[Malta|{{font color|black|#F2AF14|€1,829}}]]}}
Line 182:
{{Image label small|x=0.628|y=0.632|scale=900|text=[[Kosovo|{{font color|black|#F2AF14|€506}}]]}}
{{Image label small|x=0.625|y=0.403|scale=900|text=[[Latvia|{{font color|black|#45B8DB |€1,259}}]]}}
{{Image label small|x=0.624|y=0.430|scale=900|text=[[Lithuania|{{font color|black|#45B8DB|€1,376435}}]]}}
{{Image label small|x=0.45|y=0.530|scale=900|text=[[Luxembourg|{{font color|black|#D1A5C2|€4,086}}]]}}
{{Image label small|x=0.558|y=0.756|scale=900|text=[[Malta|{{font color|black|#45B8DB|€1,448}}]]}}
Line 301:
{{Image label small|x=0.630|y=0.635|scale=900|text=[[Kosovo|{{font color|white|#F65555|$1,446}}]]}}
{{Image label small|x=0.625|y=0.403|scale=900|text=[[Latvia|{{font color|black|#45B8DB|$2,464}}]]}}
{{Image label small|x=0.624|y=0.430|scale=900|text=[[Lithuania|{{font color|black|#45B8DB|$2,752924}}]]}}
{{Image label small|x=0.45|y=0.53|scale=900|text=[[Luxembourg|{{font color|black|#D1A5C2|$4,923}}]]}}
{{Image label small|x=0.558|y=0.756|scale=900|text=[[Malta|{{font color|black|#45B8DB|$2,586}}]]}}
Line 635:
| €1,376<ref name=":1">{{cite web|title=Average earnings (monthly)|url= https://osp.stat.gov.lt/statistiniu-rodikliu-analize?hash=b3695e98-5d36-4aed-9778-a49772294e85#/|website=osp.stat.gov.lt}}</ref>
| €2,238<ref name=":1">{{cite web|title=Average earnings (monthly)|url= https://osp.stat.gov.lt/statistiniu-rodikliu-analize?hash=b3695e98-5d36-4aed-9778-a49772294e85#/|website=osp.stat.gov.lt}}</ref>
|style="background:#bfe4ff"| 1,376435
|style="background:#bfe4ff"| 2,238336
|style="background:#ffe9d9"| 2,752924
|0.61
| 1
| 2024 (Q3Q4)
|-
| {{Flagicon|Luxembourg}} {{Flagicon|European Union}} [[File:Logo European Central Bank.svg|20px|link=Eurozone]] '''[[Luxembourg]]'''